As of February 28, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $374,764,611 |
| Liquid Assets | $8,805,050 |
| Investments | $180,794,667 |
| Receivables | $1,258,276 |
| Prepaid/Deferred Expenses | $13,802,878 |
| Fixed Assets | $13,129,001 |
| Accrued Income | $1,064,408 |
| Other Assets | $11,368,029 |
| Total Assets | $604,986,921 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $7,483,359 |
| Accrued Expenses | $1,562,084 |
| Other Liabilities | $103,711 |
| Total Shares | $543,871,717 |
| Total Equity | $51,966,049 |
| Total Liabilities & Equity | $604,986,921 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,338 |
| Total Delinquent Loans | $1,208,078 |
| Net Worth Ratio | 9.32% |
| Delinquency Rate | 0.32% |
