As of November 30, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $374,768,490 |
| Liquid Assets | $8,623,925 |
| Investments | $155,798,705 |
| Receivables | $2,475,237 |
| Prepaid/Deferred Expenses | $13,608,538 |
| Fixed Assets | $13,120,911 |
| Accrued Income | $1,191,963 |
| Other Assets | $11,337,962 |
| Total Assets | $580,925,731 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $7,687,512 |
| Accrued Expenses | $1,514,154 |
| Other Liabilities | $118,647 |
| Total Shares | $520,959,230 |
| Total Equity | $50,646,188 |
| Total Liabilities & Equity | $580,925,731 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,115 |
| Total Delinquent Loans | $1,866,293 |
| Net Worth Ratio | 9.56% |
| Delinquency Rate | 0.50% |
