As of April 30, 2022
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $287,385,459 |
Liquid Assets | $8,818,239 |
Investments | $181,722,618 |
Receivables | $1,492,713 |
Prepaid/Deferred Expenses | $10,866,830 |
Fixed Assets | $15,220,489 |
Accrued Income | $552,887 |
Other Assets | $4,452,639 |
Total Assets |
$510,511,873 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $6,380,775 |
Accrued Expenses | $897,653 |
Other Liabilities | $56,356 |
Total Shares | $470,034,867 |
Total Equity | $33,142,222 |
Total Liabilities & Equity | $510,511,873 |
Statistics | |
---|---|
Number of Member Accounts | 42,813 |
Total Delinquent Loans | $1,047,712 |
Net Worth Ratio | 7.90% |
Delinquency Rate | 0.36% |