As of March 31, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $374,799,645 |
| Liquid Assets | $10,017,681 |
| Investments | $177,214,796 |
| Receivables | $1,087,040 |
| Prepaid/Deferred Expenses | $13,809,326 |
| Fixed Assets | $13,088,815 |
| Accrued Income | $1,149,861 |
| Other Assets | $11,291,820 |
| Total Assets | $602,458,983 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $4,837,628 |
| Accrued Expenses | $1,306,713 |
| Other Liabilities | $98,719 |
| Total Shares | $544,746,551 |
| Total Equity | $51,469,373 |
| Total Liabilities & Equity | $602,458,983 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,432 |
| Total Delinquent Loans | $1,140,496 |
| Net Worth Ratio | 9.44% |
| Delinquency Rate | 0.30% |
