As of July 31, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $386,654,710 |
| Liquid Assets | $8,974,711 |
| Investments | $172,525,836 |
| Receivables | $1,304,298 |
| Prepaid/Deferred Expenses | $15,485,076 |
| Fixed Assets | $12,962,273 |
| Accrued Income | $1,108,473 |
| Other Assets | $11,332,014 |
| Total Assets | $610,347,390 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $5,523,857 |
| Accrued Expenses | $1,365,438 |
| Other Liabilities | $78,652 |
| Total Shares | $549,116,807 |
| Total Equity | $54,262,636 |
| Total Liabilities & Equity | $610,347,390 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,901 |
| Total Delinquent Loans | $2,079,762 |
| Net Worth Ratio | 9.68% |
| Delinquency Rate | 0.54% |
