As of October 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $371,731,594 |
| Liquid Assets | $8,949,712 |
| Investments | $157,207,925 |
| Receivables | $1,059,933 |
| Prepaid/Deferred Expenses | $13,578,511 |
| Fixed Assets | $13,176,685 |
| Accrued Income | $982,595 |
| Other Assets | $11,350,723 |
| Total Assets | $578,037,677 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $4,928,214 |
| Accrued Expenses | $1,513,075 |
| Other Liabilities | $122,026 |
| Total Shares | $521,560,568 |
| Total Equity | $49,913,795 |
| Total Liabilities & Equity | $578,037,677 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,090 |
| Total Delinquent Loans | $1,985,204 |
| Net Worth Ratio | 9.53% |
| Delinquency Rate | 0.53% |
