As of July 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $364,471,852 |
Liquid Assets | $8,460,770 |
Investments | $146,408,971 |
Receivables | $1,207,212 |
Prepaid/Deferred Expenses | $13,560,384 |
Fixed Assets | $13,222,678 |
Accrued Income | $1,090,835 |
Other Assets | $11,039,743 |
Total Assets | $559,462,446 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $4,640,805 |
Accrued Expenses | $1,333,722 |
Other Liabilities | $102,066 |
Total Shares | $505,775,030 |
Total Equity | $47,610,823 |
Total Liabilities & Equity | $559,462,446 |
Statistics | |
---|---|
Number of Member Accounts | 45,176 |
Total Delinquent Loans | $1,266,482 |
Net Worth Ratio | 9.62% |
Delinquency Rate | 0.35% |