As of May 31, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $378,315,747 |
| Liquid Assets | $9,190,202 |
| Investments | $185,558,753 |
| Receivables | $2,315,147 |
| Prepaid/Deferred Expenses | $13,883,634 |
| Fixed Assets | $12,972,471 |
| Accrued Income | $1,139,341 |
| Other Assets | $11,360,618 |
| Total Assets | $614,735,913 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $8,510,935 |
| Accrued Expenses | $1,384,499 |
| Other Liabilities | $88,720 |
| Total Shares | $552,471,798 |
| Total Equity | $52,279,962 |
| Total Liabilities & Equity | $614,735,913 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,625 |
| Total Delinquent Loans | $1,910,522 |
| Net Worth Ratio | 9.44% |
| Delinquency Rate | 0.50% |
