As of June 30, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $380,798,464 |
| Liquid Assets | $9,475,475 |
| Investments | $170,800,761 |
| Receivables | $1,261,717 |
| Prepaid/Deferred Expenses | $15,287,951 |
| Fixed Assets | $12,974,260 |
| Accrued Income | $1,113,958 |
| Other Assets | $11,349,628 |
| Total Assets | $603,062,214 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $4,806,136 |
| Accrued Expenses | $1,528,069 |
| Other Liabilities | $83,679 |
| Total Shares | $542,378,894 |
| Total Equity | $54,265,435 |
| Total Liabilities & Equity | $603,062,214 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,768 |
| Total Delinquent Loans | $2,639,836 |
| Net Worth Ratio | 9.71% |
| Delinquency Rate | 0.69% |
