As of December 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $376,769,727 |
| Liquid Assets | $8,736,912 |
| Investments | $153,969,721 |
| Receivables | $1,810,795 |
| Prepaid/Deferred Expenses | $13,626,829 |
| Fixed Assets | $13,099,561 |
| Accrued Income | $1,170,345 |
| Other Assets | $11,393,176 |
| Total Assets | $580,577,067 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $4,022,705 |
| Accrued Expenses | $1,652,347 |
| Other Liabilities | $113,694 |
| Total Shares | $523,733,970 |
| Total Equity | $51,054,352 |
| Total Liabilities & Equity | $580,577,067 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,182 |
| Total Delinquent Loans | $2,081,330 |
| Net Worth Ratio | 9.63% |
| Delinquency Rate | 0.55% |
