As of December 31, 2022
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $333,012,325 |
Liquid Assets | $9,156,928 |
Investments | $120,824,692 |
Receivables | $1,094,964 |
Prepaid/Deferred Expenses | $8,246,560 |
Fixed Assets | $14,826,708 |
Accrued Income | $831,943 |
Other Assets | $4,543,312 |
Total Assets | $492,537,432 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $7,130,851 |
Accrued Expenses | $1,289,335 |
Other Liabilities | $47,118 |
Total Shares | $453,167,689 |
Total Equity | $30,902,439 |
Total Liabilities & Equity | $492,537,432 |
Statistics | |
---|---|
Number of Member Accounts | 43,066 |
Total Delinquent Loans | $1,429,595 |
Net Worth Ratio | 8.71% |
Delinquency Rate | 0.43% |