As of April 30, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $375,554,980 |
| Liquid Assets | $8,803,324 |
| Investments | $176,168,926 |
| Receivables | $1,133,981 |
| Prepaid/Deferred Expenses | $13,869,681 |
| Fixed Assets | $13,035,944 |
| Accrued Income | $1,085,122 |
| Other Assets | $11,407,475 |
| Total Assets | $601,059,434 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $4,233,631 |
| Accrued Expenses | $1,287,395 |
| Other Liabilities | $93,740 |
| Total Shares | $543,648,474 |
| Total Equity | $51,796,194 |
| Total Liabilities & Equity | $601,059,434 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,524 |
| Total Delinquent Loans | $2,195,623 |
| Net Worth Ratio | 9.54% |
| Delinquency Rate | 0.58% |
