As of August 31, 2023
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $361,530,364 |
Liquid Assets | $6,501,087 |
Investments | $79,111,635 |
Receivables | $927,100 |
Prepaid/Deferred Expenses | $9,666,777 |
Fixed Assets | $14,454,108 |
Accrued Income | $894,997 |
Other Assets | $4,452,020 |
Total Assets | $477,538,088 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $3,358,924 |
Accrued Expenses | $1,140,113 |
Other Liabilities | $179,886 |
Total Shares | $438,638,610 |
Total Equity | $34,220,554 |
Total Liabilities & Equity | $477,538,088 |
Statistics | |
---|---|
Number of Member Accounts | 44,234 |
Total Delinquent Loans | $2,368,613 |
Net Worth Ratio | 9.47% |
Delinquency Rate | 0.65% |