As of January 31, 2026
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
| Assets | |
|---|---|
| Total Net Loans | $374,881,319 |
| Liquid Assets | $10,174,454 |
| Investments | $165,314,419 |
| Receivables | $1,101,466 |
| Prepaid/Deferred Expenses | $13,739,157 |
| Fixed Assets | $13,116,497 |
| Accrued Income | $1,098,134 |
| Other Assets | $11,408,889 |
| Total Assets | $590,834,335 |
| Liabilities & Equity | |
|---|---|
| Accounts & Notes Payable | $6,474,141 |
| Accrued Expenses | $1,690,971 |
| Other Liabilities | $108,739 |
| Total Shares | $531,489,376 |
| Total Equity | $51,071,108 |
| Total Liabilities & Equity | $590,834,335 |
| Statistics | |
|---|---|
| Number of Member Accounts | 45,230 |
| Total Delinquent Loans | $1,584,307 |
| Net Worth Ratio | 9.48% |
| Delinquency Rate | 0.42% |
