As of April 30, 2023
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $363,098,307 |
Liquid Assets | $6,672,714 |
Investments | $95,011,441 |
Receivables | $2,220,879 |
Prepaid/Deferred Expenses | $8,470,486 |
Fixed Assets | $14,646,713 |
Accrued Income | $905,046 |
Other Assets | $4,493,533 |
Total Assets | $495,519,119 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $7,601,075 |
Accrued Expenses | $1,060,071 |
Other Liabilities | $172,291 |
Total Shares | $453,052,680 |
Total Equity | $33,633,002 |
Total Liabilities & Equity | $495,519,119 |
Statistics | |
---|---|
Number of Member Accounts | 43,860 |
Total Delinquent Loans | $2,416,970 |
Net Worth Ratio | 9.01% |
Delinquency Rate | 0.66% |