As of May 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $367,150,095 |
Liquid Assets | $8,215,016 |
Investments | $164,527,298 |
Receivables | $1,122,682 |
Prepaid/Deferred Expenses | $10,667,472 |
Fixed Assets | $13,255,189 |
Accrued Income | $985,092 |
Other Assets | $4,708,742 |
Total Assets | $570,631,586 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $7,120,393 |
Accrued Expenses | $1,400,480 |
Other Liabilities | $112,148 |
Total Shares | $518,058,601 |
Total Equity | $43,939,964 |
Total Liabilities & Equity | $570,631,586 |
Statistics | |
---|---|
Number of Member Accounts | 44,940 |
Total Delinquent Loans | $1,215,869 |
Net Worth Ratio | 9.26% |
Delinquency Rate | 0.33% |