As of April 30, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $363,587,102 |
Liquid Assets | $8,840,938 |
Investments | $151,193,072 |
Receivables | $1,081,510 |
Prepaid/Deferred Expenses | $10,665,833 |
Fixed Assets | $14,532,973 |
Accrued Income | $1,140,485 |
Other Assets | $4,782,497 |
Total Assets | $555,824,411 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $4,776,038 |
Accrued Expenses | $1,287,610 |
Other Liabilities | $117,190 |
Total Shares | $505,882,655 |
Total Equity | $43,760,919 |
Total Liabilities & Equity | $555,824,411 |
Statistics | |
---|---|
Number of Member Accounts | 44,838 |
Total Delinquent Loans | $1,579,390 |
Net Worth Ratio | 9.41% |
Delinquency Rate | 0.43% |