As of August 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $365,124,878 |
Liquid Assets | $10,774,973 |
Investments | $155,259,331 |
Receivables | $2,242,342 |
Prepaid/Deferred Expenses | $13,554,278 |
Fixed Assets | $13,202,943 |
Accrued Income | $1,116,597 |
Other Assets | $11,083,884 |
Total Assets | $572,359,226 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $7,848,429 |
Accrued Expenses | $1,327,240 |
Other Liabilities | $129,704 |
Total Shares | $514,405,811 |
Total Equity | $48,648,042 |
Total Liabilities & Equity | $572,359,226 |
Statistics | |
---|---|
Number of Member Accounts | 45,230 |
Total Delinquent Loans | $1,666,874 |
Net Worth Ratio | 9.47% |
Delinquency Rate | 0.46% |