As of June 30, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $362,586,393 |
Liquid Assets | $9,091,632 |
Investments | $152,944,718 |
Receivables | $1,016,181 |
Prepaid/Deferred Expenses | $13,239,719 |
Fixed Assets | $13,374,218 |
Accrued Income | $1,045,957 |
Other Assets | $11,098,641 |
Total Assets | $564,397,458 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $3,856,627 |
Accrued Expenses | $1,532,619 |
Other Liabilities | $107,158 |
Total Shares | $511,559,027 |
Total Equity | $47,342,027 |
Total Liabilities & Equity | $564,397,458 |
Statistics | |
---|---|
Number of Member Accounts | 45,054 |
Total Delinquent Loans | $1,672,520 |
Net Worth Ratio | 9.45% |
Delinquency Rate | 0.46% |